CRYPTO

# 1h 24h 7g 24h Vol Price
1 BTC -0,06 -1,45 +0,09 13.096,32M 24.997,19 EUR
2 ETH -0,02 -1,65 -2,33 4.842,46M 1.494,98 EUR
3 USDT -0,00 -0,00 -0,02 20.005,12M 0,94 EUR
4 BNB +0,07 -1,21 -0,66 356,24M 198,18 EUR
5 XRP +0,22 +0,05 +3,01 796,24M 0,48 EUR
6 USDC +0,00 +0,01 -0,01 2.936,65M 0,94 EUR
7 DOGE +0,03 -1,44 -0,44 185,29M 0,06 EUR
8 ADA -0,15 -1,77 -2,54 108,17M 0,23 EUR
9 SOL -0,13 -1,40 +2,68 219,35M 18,40 EUR
10 TON -1,41 -1,97 +18,22 44,86M 2,15 EUR
11 TRX +0,09 -0,53 -0,71 159,68M 0,08 EUR
12 DAI +0,00 +0,04 +0,00 69,86M 0,94 EUR
13 DOT -0,15 -2,43 -1,46 87,92M 3,77 EUR
14 MATIC -0,14 -3,01 -0,10 197,81M 0,49 EUR
15 LTC +0,02 +0,43 +2,49 279,23M 60,72 EUR
16 WBTC -0,08 -1,51 +0,07 95,34M 24.986,05 EUR
17 SHIB -0,13 -1,06 -1,35 77,43M 0,00 EUR
18 BCH +0,40 -2,56 -3,74 169,45M 196,01 EUR
19 LINK -0,33 -2,06 +8,16 179,21M 6,26 EUR
20 LEO -0,09 -0,00 +4,31 0,47M 3,63 EUR
21 TUSD +0,01 +0,04 -0,02 276,86M 0,94 EUR
22 XLM -0,32 +0,28 -4,64 67,05M 0,11 EUR
23 AVAX -0,04 -1,40 -5,03 112,66M 8,34 EUR
24 XMR +0,04 -0,59 -0,94 39,82M 137,50 EUR
25 ATOM +0,01 -3,97 +4,10 63,91M 6,69 EUR
26 OKB -0,26 -1,38 +1,04 2,33M 40,09 EUR
27 UNI -0,10 -2,29 -0,92 63,32M 3,97 EUR
28 BUSD +0,03 +0,04 +0,00 714,10M 0,94 EUR
29 ETC -0,14 -1,28 -0,90 70,06M 14,32 EUR
30 HBAR -0,30 -1,61 -0,19 16,97M 0,05 EUR
31 FIL -0,06 -2,94 -2,16 80,14M 3,02 EUR
32 LDO -0,33 -5,45 -1,93 37,52M 1,38 EUR
33 ICP -0,46 -2,85 -2,06 14,37M 2,73 EUR
34 MNT -0,11 -1,94 -3,70 25,59M 0,37 EUR
35 CRO -0,07 -1,55 -1,74 7,45M 0,05 EUR
37 VET +0,05 -2,87 -0,51 23,66M 0,02 EUR
38 APT -0,23 -0,88 -1,51 64,61M 4,81 EUR
39 QNT -0,09 -0,37 -3,25 9,65M 84,15 EUR
40 ARB +0,24 -0,33 +3,73 113,29M 0,79 EUR
41 NEAR +0,07 -0,86 +1,57 46,77M 1,05 EUR
42 OP -0,07 -2,96 -5,37 78,89M 1,22 EUR
43 AAVE -0,10 -0,67 +16,15 75,15M 59,52 EUR
44 GRT +0,14 -3,45 +4,65 20,48M 0,08 EUR
45 IMX +2,75 -4,65 +36,77 252,67M 0,64 EUR
46 ALGO -0,15 -1,21 +4,80 20,93M 0,09 EUR
47 USDD -0,02 -0,03 +0,02 16,63M 0,94 EUR
48 XDC +0,13 -4,06 -4,10 2,78M 0,05 EUR
49 EGLD -0,02 -5,18 +4,39 20,86M 23,99 EUR
50 STX -0,26 -3,38 +2,71 16,20M 0,44 EUR
51 EOS -0,18 -0,80 +1,17 64,68M 0,54 EUR
52 BGB -0,21 -0,86 +1,51 14,89M 0,42 EUR
53 XTZ -0,21 -2,47 +0,21 14,03M 0,62 EUR
54 AXS -0,17 -1,71 -4,77 27,95M 4,16 EUR
55 RNDR +0,53 +0,00 +6,15 29,60M 1,54 EUR
56 SAND -0,17 -1,87 -1,13 30,34M 0,28 EUR
57 BSV -0,13 -0,14 -2,57 13,82M 29,33 EUR
58 RUNE -0,47 -0,40 +2,88 55,13M 1,67 EUR
59 INJ -0,30 -2,19 -0,65 20,95M 6,68 EUR
60 THETA -0,31 -1,14 -1,92 7,42M 0,55 EUR
61 SNX +0,04 -1,50 -2,03 18,90M 1,96 EUR
62 MANA -0,10 -2,01 +1,53 26,56M 0,28 EUR
63 FTM +0,22 -2,10 -1,82 28,91M 0,18 EUR
64 NEO -0,25 -0,92 +1,98 23,00M 6,98 EUR
65 USDP -0,00 -0,44 -0,23 1,44M 0,93 EUR
66 KAVA -0,05 -1,39 -0,63 7,15M 0,58 EUR
67 XAUT +0,05 +0,00 +0,42 1,77M 1.810,88 EUR
68 PAXG +0,09 -0,33 +0,67 3,79M 1.799,42 EUR
69 XEC -0,04 -0,26 +2,43 12,87M 0,00 EUR
70 FLOW +0,06 -2,97 +4,36 30,63M 0,41 EUR
71 KCS -0,03 -1,13 +7,19 0,69M 4,23 EUR
72 CHZ -0,39 -1,21 +0,88 17,72M 0,05 EUR
73 ZEC -0,23 -0,05 +1,40 31,56M 24,55 EUR
74 APE +0,22 +1,27 +2,97 41,01M 1,06 EUR
75 MIOTA -0,12 -0,49 -10,92 5,45M 0,14 EUR
76 CFX -0,32 -0,19 +5,36 17,10M 0,12 EUR
77 RPL -0,48 -4,17 -6,74 3,62M 19,44 EUR
78 HT +0,02 -0,83 +1,48 4,41M 2,29 EUR
79 FXS -0,19 -0,45 -1,16 14,00M 5,00 EUR
80 CRV -0,60 -1,97 +4,67 32,03M 0,41 EUR
81 GT +0,05 +0,11 -0,10 0,84M 3,63 EUR
82 CSPR -0,08 -2,79 -0,62 2,28M 0,03 EUR
83 MINA -0,39 -2,23 +0,99 4,44M 0,36 EUR
84 LUNC +0,16 +8,88 +8,39 46,40M 0,00 EUR
85 BTT -0,12 -1,10 -1,66 13,77M 0,00 EUR
86 DYDX +0,00 -5,03 -1,47 29,42M 1,82 EUR
87 SUI -0,10 -0,89 +1,40 46,75M 0,41 EUR
88 KLAY +0,19 -3,45 -7,82 9,36M 0,10 EUR
89 TWT -0,29 -0,57 +0,22 5,91M 0,74 EUR
90 GALA +0,15 -4,48 -7,75 54,59M 0,01 EUR
91 NEXO +0,19 -2,60 +3,39 2,36M 0,53 EUR
92 GMX -0,25 -4,43 +10,04 9,32M 32,52 EUR
93 NFT -0,15 -0,80 +1,17 11,56M 0,00 EUR
94 COMP -0,41 -2,15 -5,76 23,57M 36,57 EUR
95 GUSD -0,07 -0,64 -0,84 0,37M 0,93 EUR
96 DASH +0,06 -0,51 +1,72 33,49M 24,67 EUR
97 WOO -0,28 -3,86 +1,74 6,61M 0,16 EUR
98 ROSE -0,60 -2,51 +6,38 8,16M 0,04 EUR
99 ZIL +0,21 +3,50 +8,82 35,48M 0,02 EUR
100 ASTR -0,63 -6,68 +4,65 14,91M 0,05 EUR
aggiornato 2 minuti fa da coinmarketcap.com

CRYPTO RATES

24h 24h Vol Price
BTC -1,45 13.096,32M 24.997,19 EUR
ETH -1,65 4.842,46M 1.494,98 EUR
USDT -0,00 20.005,12M 0,94 EUR
BNB -1,21 356,24M 198,18 EUR
XRP +0,05 796,24M 0,48 EUR
USDC +0,01 2.936,65M 0,94 EUR
DOGE -1,44 185,29M 0,06 EUR
ADA -1,77 108,17M 0,23 EUR
SOL -1,40 219,35M 18,40 EUR
TON -1,97 44,86M 2,15 EUR
aggiornato 2 minuti fa da coinmarketcap.com

POPULAR VIDEOS

POPULAR BOOKS

The Bitcoin Standard
The Bitcoin Standard
by Saifedean Ammous Dec 06, 2020
Compra su Amazon
The Mystery Of Banking
The Mystery Of Banking
by Murray N. Rothbard Dec 06, 2019
Compra su Amazon
Mastering Bitcoin
Mastering Bitcoin
by Andreas M. Antonopoulos Nov 12, 2020
Compra su Amazon
Flash Boys
Flash Boys
by Michael Lewis Nov 19, 2019
Compra su Amazon

POPULAR TWEETS

CRYPTO NETWORK

Reward Block Difficulty
BTC 6 789227 48.005.534M
ETH 2 15495511 12.361.409.030M
UNO 0 1331510 368.211M
XMR 0 2883417 315.367M
BCH 6 792127 177.727M
LTC 12 2471710 22M
DASH 1 1868983 210M
ZEC 2 1787987 75M
ETC 3 17502285 1.624.526.920M
ZEN 3 1347614 30M
aggiornato 3214 ore fa da coinwarz.com

PODCAST


LINKS