Cardano
# | 1h | 24h | 7g | 24h Vol | Price | |
---|---|---|---|---|---|---|
8 |
|
-0,49 | -7,35 | +36,14 | 1.158,77M | 0,52 EUR |
What's Changed
Full Changelog: https://github.com/input-output-hk/plutus/compare/1.16.0.0...1.17.0.0
24h | 24h Vol | Price | |
|
-4,37 | 21.624,20M | 38.986,16 EUR |
|
-4,67 | 11.100,20M | 2.085,53 EUR |
|
-0,03 | 45.849,20M | 0,93 EUR |
|
-3,18 | 760,52M | 216,59 EUR |
|
-6,24 | 1.630,56M | 0,58 EUR |
|
-4,73 | 2.551,45M | 64,78 EUR |
|
+0,01 | 5.071,95M | 0,93 EUR |
|
-7,35 | 1.158,77M | 0,52 EUR |
|
-2,08 | 1.390,04M | 0,09 EUR |
|
+6,23 | 2.145,12M | 33,07 EUR |
aggiornato 2 minuti fa da coinmarketcap.com |
Reward | Block | Difficulty | |
|
6 | 789227 | 48.005.534M |
|
2 | 15495511 | 12.361.409.030M |
|
0 | 1331510 | 368.211M |
|
0 | 2883417 | 315.367M |
|
6 | 792127 | 177.727M |
|
12 | 2471710 | 22M |
|
1 | 1868983 | 210M |
|
2 | 1787987 | 75M |
|
3 | 17502285 | 1.624.526.920M |
|
3 | 1347614 | 30M |
aggiornato 5132 ore fa da coinwarz.com |