24h | 24h Vol | Price | |
|
-4,60 | 22.350,83M | 38.893,79 EUR |
|
-4,82 | 11.355,96M | 2.078,57 EUR |
|
-0,02 | 46.859,49M | 0,93 EUR |
|
-3,72 | 763,84M | 215,60 EUR |
|
-6,93 | 1.672,37M | 0,58 EUR |
|
-5,77 | 2.577,30M | 64,01 EUR |
|
-0,03 | 5.203,55M | 0,93 EUR |
|
-8,88 | 1.175,38M | 0,51 EUR |
|
-2,81 | 1.415,55M | 0,09 EUR |
|
+6,51 | 2.189,57M | 32,87 EUR |
aggiornato 0 minuti fa da coinmarketcap.com |
Reward | Block | Difficulty | |
|
6 | 789227 | 48.005.534M |
|
2 | 15495511 | 12.361.409.030M |
|
0 | 1331510 | 368.211M |
|
0 | 2883417 | 315.367M |
|
6 | 792127 | 177.727M |
|
12 | 2471710 | 22M |
|
1 | 1868983 | 210M |
|
2 | 1787987 | 75M |
|
3 | 17502285 | 1.624.526.920M |
|
3 | 1347614 | 30M |
aggiornato 5133 ore fa da coinwarz.com |