Monero (il cui simbolo è XMR) è stato originariamente lanciato nell'aprile 2014 come BitMonero, e con il suo nome che in esperanto significa 'moneta'. Questa società è un fork di Bytecoin ed è una valuta sicura e privata, costruita sul protocollo Cryptonote.
# | 1h | 24h | 7g | 24h Vol | Price | |
---|---|---|---|---|---|---|
24 |
|
+0,39 | -1,78 | -8,31 | 85,98M | 154,68 EUR |
Indicator | Value | Diff | ||||
---|---|---|---|---|---|---|
open | 156,49 EUR | 0,00 EUR | ||||
close | 155,79 EUR | 0,00 EUR | ||||
high | 157,74 EUR | 0,00 EUR | ||||
low | 153,27 EUR | 0,00 EUR | ||||
SMA20 | 160,72 EUR | 0,00 EUR | ||||
SMA50 | 151,43 EUR | 0,00 EUR | ||||
SMA200 | 147,41 EUR | 0,00 EUR | ||||
BB.upper | 170,13 EUR | 0,00 EUR | ||||
BB.lower | 151,30 EUR | 0,00 EUR | ||||
Recommend.MA | 0,00 | 0,00 | ||||
Recommend.Other | 0,00 | 0,00 | ||||
ADX | 19,80 | 0,00 | ||||
ADX-DI | 20,48 | 0,00 | ||||
AO | -1,29 | 0,00 | ||||
ATR | 6,31 | 0,00 | ||||
CCI20 | -103,55 | 0,00 | ||||
MACD.macd | 0,89 | 0,00 | ||||
MACD.signal | 2,48 | 0,00 | ||||
Mom | -15,80 | 0,00 | ||||
RSI | 48,04 | 0,00 | ||||
Stoch.K | 18,09 | 0,00 | ||||
Stoch.D | 16,53 | 0,00 | ||||
15:23, 08 Feb 2023 |
Overview
This is the v0.18.1.2 release of the Monero GUI software. This release fixes an incorrect error message while being disconnected from a node.
The latest CLI release notes and downloads can be found on the release page here.
Some highlights of this release are:
This release was the direct result of 5 people who worked, largely unpaid and altruistically, to put out 16 commits containing 87 new lines of code. We'd like to thank them very much for their time and effort. In no particular order they are:
Windows, 64-bit Windows, 64-bit (Installer) macOS, 64-bit Linux, 64-bit
If you would like to verify that you have downloaded the correct file, please use the following SHA256 hashes:
monero-gui-win-x64-v0.18.1.2.zip, c57cd8f27dacf64a11a4f86911a99116ab54438c37c87fb7ccb3c616d9a64b6a
monero-gui-install-win-x64-v0.18.1.2.exe, c5dbf3e8fca7341dea1194e57b22f233ceb9471aca8692da6ffd0b4bc3a54a1b
monero-gui-mac-x64-v0.18.1.2.dmg, 0e2e79471ffcc25b939de1937d54610510eaed0cbb19bbdc21a7aa64a2e9ec73
monero-gui-linux-x64-v0.18.1.2.tar.bz2, 1f9406044434eea770f1548a5bad5708f326f7295fb7c12d6c607ff783018a08
A GPG-signed list of the hashes is at https://getmonero.org/downloads/hashes.txt and should be treated as canonical, with the signature checked against the appropriate GPG key in the source code (in /utils/gpg_keys)
24h | 24h Vol | Price | |
|
-1,65 | 23.720,32M | 21.435,91 EUR |
|
-1,28 | 7.345,35M | 1.543,52 EUR |
|
-0,70 | 36.917,35M | 0,93 EUR |
|
-1,73 | 486,52M | 306,23 EUR |
|
-0,71 | 3.420,87M | 0,93 EUR |
|
-1,38 | 10,29M | 0,56 EUR |
|
-1,47 | 815,81M | 0,37 EUR |
|
-0,68 | 9.247,01M | 0,93 EUR |
|
-1,28 | 345,98M | 0,37 EUR |
|
-2,99 | 442,72M | 0,08 EUR |
aggiornato 4 minuti fa da coinmarketcap.com |
Reward | Block | Difficulty | |
|
6 | 775590 | 39.350.942M |
|
2 | 15495511 | 12.361.409.030M |
|
0 | 1331510 | 368.211M |
|
0 | 2817482 | 318.749M |
|
6 | 779007 | 222.161M |
|
12 | 2418983 | 24M |
|
1 | 1818724 | 101M |
|
2 | 1976980 | 89M |
|
3 | 16902510 | 1.663.987.287M |
|
3 | 1295289 | 30M |
aggiornato 7 ore fa da coinwarz.com |