Reward | Block | Block Time | Difficulty | Algo | Status | |
|
6 | 789227 | 600 | 48.005.534.313.579 | SHA-256 | Healthy |
|
2 | 15495511 | 15 | 12.361.409.030.478.352 | EtHash | Healthy |
|
0 | 1331510 | 180 | 368.211.916.247 | SHA-256 | Healthy |
|
0 | 2883417 | 120 | 315.367.092.979 | RandomX | Healthy |
|
6 | 792127 | 600 | 177.727.255.862 | SHA-256 | Healthy |
|
12 | 2471710 | 150 | 22.964.510 | Scrypt | Healthy |
|
1 | 1868983 | 150 | 210.439.548 | X11 | Healthy |
|
2 | 1787987 | 75 | 75.144.172 | Equihash | Unhealthy |
|
3 | 17502285 | 15 | 1.624.526.920.190.897 | ETCHASH | Healthy |
|
3 | 1347614 | 150 | 30.743.686 | Equihash | Healthy |
|
1 | 2357388 | 60 | 186.045 | SHA-256 | Healthy |
|
6 | 303938 | 600 | 30.863.013 | SHA-256 | Healthy |
|
55 | 682660 | 600 | 4.187.866.300 | SHA-256 | Healthy |
|
25 | 2992352 | 90 | 2.517.498 | Lyra2REv2 | Healthy |
|
5 | 4583293 | 60 | 487.151 | Groestl | Healthy |
|
12 | 2843915 | 90 | 1.814 | Scrypt | Healthy |
|
80 | 1613450 | 60 | 2.298.789.047.183 | SHA-256 | Healthy |
|
12 | 1978071 | 150 | 124 | Verthash | Healthy |
|
0 | 10635617 | 24 | 701.752 | Scrypt | Unhealthy |
|
10000 | 4712690 | 60 | 9.866.161 | Scrypt | Healthy |
|
80 | 1028167 | 150 | 2.794 | Scrypt | Healthy |
|
2500 | 2793616 | 60 | 113.808 | KawPow | Healthy |
|
2 | 4672714 | 60 | 483 | Scrypt | Healthy |
|
665 | 17141607 | 15 | 637.736.359 | Scrypt | Healthy |
|
12 | 508781 | 600 | 11.021.604.455.095 | SHA-256 | Healthy |
|
4 | 619127 | 450 | 13.939 | Scrypt | Healthy |
|
70 | 4723659 | 42 | 61.865 | X11 | Healthy |
|
50 | 6772901 | 30 | 252 | Scrypt | Healthy |
|
50 | 2488424 | 120 | 5.516.063 | SHA-256 | Unhealthy |
|
5 | 2285904 | 60 | 29.543 | X11 | Unhealthy |
|
40 | 4665775 | 60 | 16 | NeoScrypt | Healthy |
|
2 | 2556697 | 300 | 850 | Scrypt | Healthy |
|
1 | 6143068 | 40 | 13 | Scrypt | Healthy |
|
93 | 2752893 | 75 | 29.168.961 | SHA-256 | Healthy |
aggiornato 192971 minuti fa da coinwarz.com |
24h | 24h Vol | Price | |
|
-0,82 | 13.159,73M | 25.036,13 EUR |
|
-0,99 | 4.805,48M | 1.499,22 EUR |
|
-0,01 | 19.927,46M | 0,94 EUR |
|
-0,63 | 347,28M | 198,33 EUR |
|
+0,07 | 772,50M | 0,48 EUR |
|
+0,01 | 2.983,66M | 0,94 EUR |
|
-1,11 | 177,03M | 0,06 EUR |
|
-1,74 | 108,15M | 0,23 EUR |
|
-0,68 | 219,39M | 18,53 EUR |
|
-1,75 | 44,01M | 2,17 EUR |
aggiornato 0 minuti fa da coinmarketcap.com |
Reward | Block | Difficulty | |
|
6 | 789227 | 48.005.534M |
|
2 | 15495511 | 12.361.409.030M |
|
0 | 1331510 | 368.211M |
|
0 | 2883417 | 315.367M |
|
6 | 792127 | 177.727M |
|
12 | 2471710 | 22M |
|
1 | 1868983 | 210M |
|
2 | 1787987 | 75M |
|
3 | 17502285 | 1.624.526.920M |
|
3 | 1347614 | 30M |
aggiornato 3216 ore fa da coinwarz.com |