24h | 24h Vol | Price | |
|
-1,57 | 13.100,91M | 24.980,16 EUR |
|
-1,79 | 4.837,83M | 1.493,88 EUR |
|
+0,00 | 20.009,45M | 0,94 EUR |
|
-1,41 | 356,00M | 197,88 EUR |
|
-0,07 | 799,03M | 0,48 EUR |
|
+0,02 | 2.938,87M | 0,94 EUR |
|
-1,49 | 185,46M | 0,06 EUR |
|
-1,79 | 107,68M | 0,23 EUR |
|
-1,54 | 219,00M | 18,38 EUR |
|
-1,61 | 44,82M | 2,15 EUR |
aggiornato 4 minuti fa da coinmarketcap.com |
Reward | Block | Difficulty | |
|
6 | 789227 | 48.005.534M |
|
2 | 15495511 | 12.361.409.030M |
|
0 | 1331510 | 368.211M |
|
0 | 2883417 | 315.367M |
|
6 | 792127 | 177.727M |
|
12 | 2471710 | 22M |
|
1 | 1868983 | 210M |
|
2 | 1787987 | 75M |
|
3 | 17502285 | 1.624.526.920M |
|
3 | 1347614 | 30M |
aggiornato 3214 ore fa da coinwarz.com |